| Glow Discharge | 2 minutes vacuum, 50mA, 45 seconds | OK | |
|---|---|---|---|
| Sample1 | LINE-1 ORFp2 from Marty | Arrived 2020/Nov/19 | |
| 1 | LINE-1 ORF2p #9 APO | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 2 | LINE-1 ORF2p #9 APO | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 3 | LINE-1 ORF2p #9 APO | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 4 | LINE-1 ORF2p #9 APO | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
This was just a cryo-sample preparation.
The appropriate cryo-imaging session is Feb-11-2021.