| Glow Discharge | 2 minutes vacuum, 50mA, 15 seconds | BAD | |
|---|---|---|---|
| Sample1 | RRP6 with RNase | 2020/Sep/23 | September 23, 2020 - RRP6 purification with RNase A/T1 treatment for EM_092320 |
| 1 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 4 | White Holder |
| 2 | RRP6 300mM with RNAse | Volume 2uL, Time 1.5sec, Blot Force 4 | White Holder |
| 3 | RRP6 300mM with RNAse | Volume 2uL, Time 1.0sec, Blot Force 4 | White Holder |
| 3 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 2 | White Holder |
| Sample2 | LD401 Tandem IP for EM | 2020/Sep/16 | September 16, 2020 - LD401 Tandem IP for EM |
| 1 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 4 | Blue Holder |
| 2 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 2 | Blue Holder |
| 3 | LINE-1 ORF1p 300mM | Volume 2uL, Time 1.5sec, Blot Force 2 | Blue Holder |
| 4 | LINE-1 ORF1p 300mM | Volume 2uL, Time 1.5sec, Blot Force 2 | Blue Holder |
The glow discharge was very bad. Effectively, grids were not glow discharged.
Samples are hydrophobic.
