| Glow Discharge | 2 minutes vacuum, 50mA, 45 seconds | OK | |
|---|---|---|---|
| Sample1 | LINE-1 with NanoBodies | 2020/Jun/09 | June 9, 2021 - LINE-1 tandem prep with or without LaORF1 for EM |
| 1 | Direct Spotting A - NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 2 | Direct Spotting B + NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 3 | Direct Diluation A - NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 4 | Direct Diluation B + NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 1 | E2A Dialyses - NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 2 | E2B Dialyses + NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| Sample2 | ORF2p protein | 2020/Jun/03 | June 3, 2021 - Testing new anti-ORF2 beads and ORF2 dipeptides_2nd round |
| 3 | ORF2p 7K | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 4 | ORF2p 20K | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
