| Glow Discharge | 2 minutes vacuum, 50mA, 45 seconds | OK | |
|---|---|---|---|
| Sample1 | RRP6 with glycerol gradient | 2021/Mar/09-10 | March 9, 2021 - EXOSC10 (RRP6) gradient for EM |
| 1 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 2 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 3 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 4 | RRP6 300mM with RNAse | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 1 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 2 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 3 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 4 | LINE-1 ORF1p 300mM | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
