| Sample1 | LD401 Tandem with NanoBodies | 2021/Mar/24 | March 24, 2021 - LINE-1 tandem prep_with or without LaORF1 for EM |
|---|---|---|---|
| Glow Discharge | 2 minutes vacuum, 50mA, 45 seconds | OK | |
| 1 | LINE-1 +NB Before Desalting | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 2 | LINE-1 +NB Before Desalting | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 3 | LINE-1 +NB After Desalting | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 4 | LINE-1 +NB After Desalting | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 1 | LINE-1 -NB Control | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 2 | LINE-1 -NB Control | Volume 2uL, Time 2.0sec, Blot Force 12 | Blue Holder |
| 3 | - | - | Blue Holder |
| 4 | - | - | Blue Holder |
