Goal:
detect high quality b-tubulin signal for these three cell lines. If possible, try probing for ORF1p.
Material:
Protocol:
3-plex probing chamber
The following 1° antibodies / chips will be used:
| Culture/ plasmid | Supplier # | Organism | Target | Storage (C) | [Stock] (mg/ml) | [Final] (mg/ml) | Vol from Stock (ul) | Final vol (ul) | Chip # | Run Time (sec) | Chip Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N2102E/2A6 | clone5 llama‐nanobody ‐His tag | 4 | 0.85 | 0.02 | 5 | 40 | 17630 | 90 | A | ||
| N2102E/2A6 | Novus #NB600-936 | rabbit | beta tubulin | -20 | 1.0 | 0.1 | 4 | 40 | 17630 | NA | B |
| N2102E/2A6 | Abmart #5130 (custom); same as Millipore #MABC1152 | mouse | ORF1p | 4 | 2.0 | 0.1 | 4 | 40 | 17630 | 90 | C |
The following 2° antibodies / chips will be used:
| Culture/ plasmid | Supplier # | Organism | Detection | Target | Storage (C) | [Stock] (mg/ml) | [Final] (mg/ml) | Vol from Stock (ul) | Final vol (ul) | Chip # | Run Time (sec) | Chip Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N2102E/2A6 | NB100‐ 64768AF 647 | Mouse | 647 | His | 4 | 0.82 | 0.1 | 5 | 40 | 17630 | 90 | A |
| N2102E/2A6 | Novus #NB600-936 | rabbit | 557 | beta tubulin | -20 | 1.0 | 0.1 | 4 | 40 | 17630 | NA | B |
| N2102E/2A6 | Abmart #5130 (custom); same as Millipore #MABC1152 | mouse | 637 | ORF1p | 4 | 1.0 | 0.1 | 4 | 40 | 17630 | 90 | C |
Raw files are available here
Data Analysis:
Stripping protocol:
62.5 mM Tris-HCl (pH 6.8) + 2% (w/v) SDS (20 g in 1 L) 0.8% (v/v) β-ME (14.3 M)