| Glow Discharge | 2 minutes vacuum, 50mA, 15 seconds | BAD | |
|---|---|---|---|
| Sample1 | Plasmid pRS413 from Peter Fridy | 2020/Sep/16 | |
| 1 | pRS413 | Deep Staining | B02 |
| 2 | pRS413 | Staining with Washing | B04 |
| Sample2 | LD401 Tandem IP for EM | 2020/Sep/16 | September 16, 2020 - LD401 Tandem IP for EM |
| 4 | LINE-1 ORF1p 500mM | Staining with Washing | B06 |
| 5 | LINE-1 ORF1p 300mM | Staining with Washing | B08 |
The glow discharge was very bad. Effectively, grids were not glow discharged.
Samples are hydrophobic.
