| Sample1 | LINE-1 ORFp2 from Marty | Arrived 2020/Nov/19 | CRYO - 2020 Dec 11 - LINE-1 ORFp2 from Marty |
|---|---|---|---|
| Sample2 | LINE-1 ORFp1 with nanobody | 2021/Feb/10 | February 10, 2021 - LD401 Tandem IP for EM_test ORF1 nanobody binding |
| Glow Discharge | 2 minutes vacuum, 50mA, 45 seconds | OK | |
| 1 | LINE-1 - NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 2 | LINE-1 - NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 3 | LINE-1+ NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
| 4 | LINE-1+ NB | Volume 2uL, Time 2.0sec, Blot Force 12 | Red Holder |
